Difference between revisions of "Radish"
From CodeStuff
(Changed to use wiki local image) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Seems to suck a huge deal more CPU on Firefox than Chrome. | Seems to suck a huge deal more CPU on Firefox than Chrome. | ||
Timing still not 100% but at least better than it was. | Timing still not 100% but at least better than it was. | ||
| + | |||
| + | Event IO now working. Keyboard and Mouse. (move the radish up and down) | ||
<edcode> | <edcode> | ||
| Line 22: | Line 24: | ||
makeBackground(); | makeBackground(); | ||
| + | var ty=100; | ||
var tx=10; | var tx=10; | ||
var dx=1; | var dx=1; | ||
| − | var test = loadImage(" | + | var test = loadImage("radish.png"); |
function move() { | function move() { | ||
| Line 30: | Line 33: | ||
if (tx>600) dx=-1; | if (tx>600) dx=-1; | ||
if (tx<30) dx=1; | if (tx<30) dx=1; | ||
| + | if (keyIsDown(38)) ty-=3; | ||
| + | if (keyIsDown(40)) ty+=3; | ||
| + | |||
| + | |||
} | } | ||
| Line 35: | Line 42: | ||
clear(); | clear(); | ||
setColour("Black"); | setColour("Black"); | ||
| − | drawImage(test,tx, | + | drawImage(test,tx,ty) |
| + | print(JSON.stringify(getMousePosition()),30,200); | ||
} | } | ||
run(move,draw); | run(move,draw); | ||
| − | |||
| − | |||
</edcode> | </edcode> | ||
Latest revision as of 06:44, 26 January 2012
Testing Image use.
Should also have some animation.
Seems to suck a huge deal more CPU on Firefox than Chrome. Timing still not 100% but at least better than it was.
Event IO now working. Keyboard and Mouse. (move the radish up and down)