Difference between revisions of "Radish"
From CodeStuff
(Changed to use wiki local image) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
Seems to suck a huge deal more CPU on Firefox than Chrome. | Seems to suck a huge deal more CPU on Firefox than Chrome. | ||
Timing still not 100% but at least better than it was. | Timing still not 100% but at least better than it was. | ||
| + | |||
| + | Event IO now working. Keyboard and Mouse. (move the radish up and down) | ||
<edcode> | <edcode> | ||
| Line 25: | Line 27: | ||
var tx=10; | var tx=10; | ||
var dx=1; | var dx=1; | ||
| − | var test = loadImage(" | + | var test = loadImage("radish.png"); |
function move() { | function move() { | ||
Latest revision as of 06:44, 26 January 2012
Testing Image use.
Should also have some animation.
Seems to suck a huge deal more CPU on Firefox than Chrome. Timing still not 100% but at least better than it was.
Event IO now working. Keyboard and Mouse. (move the radish up and down)