Difference between revisions of "Radish"
From CodeStuff
| Line 1: | Line 1: | ||
| + | Testing Image use. | ||
| + | |||
| + | Should also have some animation. | ||
| + | |||
| + | Animation is shaky because there is currently no feedback from the rendering thread to say how fast things are being drawn. | ||
| + | |||
<edcode> | <edcode> | ||
print("wibble"); | print("wibble"); | ||
| Line 21: | Line 27: | ||
function frame() { | function frame() { | ||
clear(); | clear(); | ||
| − | setColour(" | + | |
| − | + | setColour("#00f"); | |
| − | + | ||
fillCircle(tx,80,30); | fillCircle(tx,80,30); | ||
drawImage(test,tx,100) | drawImage(test,tx,100) | ||
tx+=0.1; | tx+=0.1; | ||
| − | |||
| − | + | flush(true); | |
setTimeout(frame,20); | setTimeout(frame,20); | ||
| − | |||
} | } | ||
frame(); | frame(); | ||
| − | |||
</edcode> | </edcode> | ||
Revision as of 11:18, 22 January 2012
Testing Image use.
Should also have some animation.
Animation is shaky because there is currently no feedback from the rendering thread to say how fast things are being drawn.